7) Fees and Funding
University Fees (2023 Entry)
(Unit: Yen)
Undergraduate First Year Students (2023 Entry) | ||||
---|---|---|---|---|
1st year | 2nd year | 3rd year | 4th year | |
Admission Fee | 200,000 | - | - | - |
Tuition | 753,000 | 953,000 | 953,000 | 953,000 |
Facilities Fee | 162,000 | 162,000 | 162,000 | 162,000 |
Total | 1,115,000 | 1,115,000 | 1,115,000 | 1,115,000 |
- The Admission Fee is charged in the initial year only.
- One half each of the annual Tuition, and the Facilities Fee is charged in the Spring and Fall Semesters respectively.
- In addition to the above, the Alumni Association Fee will be charged in the fourth year.
(Unit: Yen)
Undergraduate Third Year Students (2023 Entry) | ||
---|---|---|
3rd year | 4th year | |
Admission Fee | 200,000 | - |
Tuition | 900,000 | 905,000 |
Facilities Fee | 165,000 | 173,000 |
Total | 1,265,000 | 1,078,000 |
- The Admission Fee is charged in the initial year only.
- One half each of the annual Tuition, and the Facilities Fee is charged in the Spring and Fall Semesters respectively.
- In addition to the above, the Alumni Association Fee will be charged in the fourth year.